|
|
| Attacking Games | |
| • 1v1 | 66, 69 |
| • 2v2 | 67, 70 |
| • 3v3 | 68, 72 |
| • 4v4 | 64 |
| • 6v6 | 65, 71, 73 |
| |
| Ball Control | |
| • drop-kick | 32 |
| • soccer dance | 24 |
| • receiving | 24, 32 |
| |
| Coordination & Fitness | |
| • bending down | 20, 29, 38, 48, 56 |
| • headers | 35 |
| • jumping | 20, 23, 28, 29, 50, 51 |
| • running | 21, 22, 27, 28, 29, 45, 50 |
| • sprinting | 22, 23, 26, 42, 50 |
| • throwing/catching | 29, 35, 38, 43, 47, 48 |
| |
| Defending | |
| • 1v1 | 58, 61, 66 |
| |
| Dribbling | |
| • around cones | 29, 39 |
| • in space | 25, 37, 62 |
| • through small goals | 34, 53 |
| • to a target area | 31, 33, 36, 37, 40, 49, 56, 58 |
| • with various parts of foot | 24, 25, 31 |
| |
| Goalkeeping | |
| • taking shots | 35, 54, 57, 59 |
| • in small games | 65, 66, 68, 69, 70, 71, 72, 73 |
| |
| Mental Training | |
| • anticipation | 27 |
| • ball exchange | 25 |
| • chasing & catching | 26, 40, 44, 45, 46 |
| • communication | 21 |
| • counting | 21 |
| • reaction | 26, 33, 34, 36, 37, 62 |
| • vision | 34, 36 |
| |
| Passing | |
| • one touch | 32 |
| • to player/target | 33, 49, 60, 61 |
| • through goals | 29, 55, 56 |
| |
| Shooting | |
| • dribble & shoot | 57 |
| • one touch & shoot | 59 |
| • run & shoot | 54 |
|