|
|
| Attacking | |
| • 1v1 | 25, 33, 41, 49 |
| • 6v6 | 36, 67 |
| • headers | 26 |
| • odd man advantage | 58, 69, 72, 73 |
| • playing wide | 56 |
| • possession play | 59 |
| • running into space | 26 |
| • scoring goals | 31, 62, 63, 71, 73, 75 |
| • switching play | 63, 64 |
| • systems of play | 66 |
| • transition play | 61, 70 |
| |
| Ball Control | |
| • receiving | 27, 28 |
| • throw-ins | 29 |
| • 1st touch | 40 |
| |
| Defending | |
| • in space | 22, 31, 41 |
| • pressing | 57 |
| • preventing shots | 68 |
| • supporting | 57 |
| • tackling | 27, 33 |
| • team defense | 67 |
| |
| Dribbling | |
| • at target | 25, 26, 28, 30, 34, 41 |
| • change of direction | 27, 30, 31 |
| • into space | 22, 23, 24, 26, 47 |
| |
| Fitness Training | |
| • agility | 24, 29, 31, 46 |
| • endurance | 30 |
| • interval sprints | 50 |
| • running | 24, 27, 31 |
| • sprinting | 23, 24, 30, 44, 45, 46, 47, 48, 49, 53 |
| • strength | 24, 25, 28, 30, 31, 51, 53 |
| |
| Mental Training | |
| • anticipation | 22, 24, 27, 34, 55 |
| • communication | 22, 23, 26, 55 |
| • decision making | 62, 63 |
| • reaction | 22, 23, 24, 26, 28, 31, 55, 60 |
| • vision | 22, 25, 26, 55 |
| |
| Passing | |
| • at target | 22, 24, 26, 35, 38 |
| • chipping balls | 23, 27, 28 |
| • dribble & pass | 22, 23 |
| • give and go | 26, 29, 37, 52 |
| • one touch soccer squash | 28 |
| • one touch | 29, 48, 60 |
| • through goals | 24, 26 |
| • two touch | 55, 74 |
| |
| Shooting | |
| • at target | 22, 23, 24, 27, 39 |
| • on goal | 37, 42 |
| • pass & shoot | 52 |
| • sprint & shoot | 49 |
| • 1v1 & shoot | 36 |
|