| |
Basic Soccer Drills
|
| |
| Warm Up Drills | |
| • # 1 Ball Transport | 10 |
| • # 2 Co-ordination relay | 11 |
| • # 3 Relay Race | 12 |
| • # 4 Jumping Relay | 13 |
| • # 5 Developing Ball Feeling | 14 |
| • # 6 Ball Control, Dribbling | 15 |
| • # 7 Reaction Tag Game | 16 |
| • # 8 Stop the Runners | 17 |
| • # 9 Obstacle Run | 18 |
| • #10 Obstacle Circuit | 19 |
| |
| Ball Handling Drills | |
| • # 1 Dribble between Squares | 20 |
| • # 2 Ball Receiving and Control | 21 |
| • # 3 Pass and dribble | 22 |
| • # 4 Dribble with change of target | 23 |
| • # 5 Headers and Goalkeepers | 24 |
| • # 6 Heads Up dribbling | 25 |
| • # 7 Reaction dribble to square | 26 |
| • # 8 Kick-Pick Up-Throw | 27 |
| • # 9 Circle Dribble | 28 |
| • #10 Chase a Friend | 29 |
| |
| Co-ordination Drills | |
| • # 1 Relay Game # 1 | 30 |
| • # 2 Throw-Move-Catch | 31 |
| • # 3 Catch Game # 1 | 32 |
| • # 4 Catch Game # 2 | 33 |
| • # 5 Catch Game # 3 | 34 |
| • # 6 Catch Game # 4 | 35 |
| • # 7 Throw Ins | 36 |
| • # 8 Protect the Castle | 37 |
| • # 9 Obstacle relay | 38 |
| • #10 Bunny Hop | 39 |
| |
| Motivational Skill Drills | |
| • # 1 Dribble through Goals | 40 |
| • # 2 Shooting # 1 | 41 |
| • # 3 Pass through small Goal | 42 |
| • # 4 Pass and follow through leg | 43 |
| • # 5 Shooting # 2 | 44 |
| • # 6 Dribble through Pirates | 45 |
| • # 7 Shooting # 3 | 46 |
| • # 8 Passing # 2 | 47 |
| • # 9 Passing # 3 | 48 |
| • #10 Dribble Race | 49 |
| |
| Soccer Games | |
| • # 1 4 v 4, no GK | 50 |
| • # 2 5 v 5 with GK | 51 |
| • # 3 1 v 1 with GK | 52 |
| • # 4 2 v 2, no GK | 53 |
| • # 5 2 v 2 with GK | 55 |
| • # 6 1 v 1 with GK, score either side | 56 |
| • # 7 2 v 2 with GK, one goal | 57 |
| • # 8 4 v 4 with GK | 58 |
| • # 9 4 v 4 with GK, three goals | 59 |
| • #10 6 v 6 with GK | 60 |
| |
Intermediate Soccer Drills
|
| |
| Warm Up Drills | |
| • # 1 Dribbling, Receiving the Ball | 61 |
| • # 2 Change of Direction, Moves | 62 |
| • # 3 Dribbling, Moves | 63 |
| • # 4 Dribbling, Receiving, Reaction | 64 |
| • # 5 Dribbling, Overlap Passing, Reaction | 65 |
| • # 6 Anticipation, Dribbling | 66 |
| • # 7 Agility, Dribbling | 67 |
| • # 8 Moves #1 | 68 |
| • # 9 Moves #2 | 69 |
| • #10 Moves, Reaction | 70 |
| |
| Technical/Skills Drills | |
| • # 1 Direction Change, Dribble, Shoot | 71 |
| • # 2 Change of Direction, Cut Backs | 72 |
| • # 3 Dribble and Shoot #1 | 73 |
| • # 4 Dribble and Shoot #2 | 74 |
| • # 5 Overlap Runs with 2v1, scoring | 75 |
| • # 6 Pass and Shoot | 76 |
| • # 7 Defending 2 Goals | 77 |
| • # 8 4 v 2 Passing | 78 |
| • # 9 Dribble and Shoot #3 | 79 |
| • #10 3 v 6 Defending | 80 |
| |
| Fitness Drills | |
| • # 1 Run-Sprint-Shoot | 81 |
| • # 2 Cooper Test Run | 82 |
| • # 3 Change of Direction Sprints | 83 |
| • # 4 Reaction Sprints | 84 |
| • # 5 Reaction Dribble and Sprints | 85 |
| • # 6 Sprints, 1 v 1, Shoot | 86 |
| • # 7 Pass, Turn, Sprint, Pass in rectangle | 87 |
| • # 8 Pass, Turn, Sprint, Pass in Line | 88 |
| • # 9 Jump and Shoot | 89 |
| • #10 2 v 2 + N, Fast Break | 90 |
| |
| Tactical Drills | |
| • # 1 Flank Attack with Switching Play | 91 |
| • # 2 1 v 1 with Change of Direction | 92 |
| • # 3 Fast Break Attack | 93 |
| • # 4 Fake Defender and Shoot | 94 |
| • # 5 3 v 3 Penetration, Passing, Shooting | 95 |
| • # 6 Flank Attack #1 | 96 |
| • # 7 Defending 1 v 1 | 97 |
| • # 8 Transition Play | 98 |
| • # 9 Flank Attack #2 | 99 |
| • #10 Pass and Follow | 100 |
| |
| Scrimmage Drills | |
| • # 1 4 v 2 on 2 Goals | 101 |
| • # 2 3 v 3 on 2 Goals | 102 |
| • # 3 4 v 4 on 4 Goals | 103 |
| • # 4 4+GK v 4+GK on 2 Goals | 104 |
| • # 5 4 v 4 on 4 Goals w.GK | 105 |
| • # 6 6 v 4 with GK on 3 Goals | 106 |
| • # 7 4 v 2, no Goals | 107 |
| • # 8 5+GK v 5+GK on 2 Goals, ½ Field | 108 |
| • # 9 6+GK v 6+GK on 2 Goals, ½ Field | 109 |
| • #10 3 v 3 on 4Goals with GK | 110 |
| |
Advanced Soccer Drills
|
| |
| Warm Up Drills | |
| • # 1 Passing, Headers, 1v1 | 112 |
| • # 2 Dribbling, 1v1 | 113 |
| • # 3 Dribbling, agility | 114 |
| • # 4 Anticipation, Passing | 115 |
| • # 5 Dribbling & Shooting | 116 |
| • # 6 Dribbling, Crossing | 117 |
| • # 7 Passing | 118 |
| • # 8 Agility, Ball Control, Fun | 119 |
| • # 9 Circuit | 120 |
| • #10 Circuit with Passing and Control | 121 |
| |
| Technical/Skills Drills | |
| • # 1 3v2 with shot on goal | 122 |
| • # 2 2v2 give and go with shot on goal | 123 |
| • # 3 1v1, shot on goal | 124 |
| • # 4 Transition Play | 125 |
| • # 5 1v1 | 126 |
| • # 6 4v4 Flank Attack | 127 |
| • # 7 4v4 in small area | 128 |
| • # 8 Two touch shooting | 129 |
| • # 9 1v2 Defending | 130 |
| • #10 Crossing and 2v1 | 131 |
| |
| Fitness Drills | |
| • # 1 Pass and Sprint | 132 |
| • # 2 6v3 | 133 |
| • # 3 Agility/Sprint | 134 |
| • # 4 Receive-Pass-Turn | 135 |
| • # 5 Reaction Sprint and 1v1 | 136 |
| • # 6 3v1 with crossing | 137 |
| • # 7 Sprint and Score | 138 |
| • # 8 Dribble and Cross | 139 |
| • # 9 Sprint and 1v1 | 140 |
| • #10 4v4 in penalty box with crossing | 141 |
| |
| Tactical Drills | |
| • # 1 3v3 with Target Player | 142 |
| • # 2 7v7 into four corners | 143 |
| • # 3 4+2 v 2+4 | 144 |
| • # 4 6v4 Pressing and Counterattack | 145 |
| • # 5 Transition Play | 146 |
| • # 6 6v6 Flank Attack | 147 |
| • # 7 4v4+N Crossing | 148 |
| • # 8 Crossing | 149 |
| • # 9 4v3+GK | 150 |
| • #10 4v4 with 3 Groups | 151 |
| |
| Scrimmage Drills | |
| • # 1 6v6 ½ Field | 152 |
| • # 2 Flank Attack | 153 |
| • # 3 1v1 Defending in 7v7 | 154 |
| • # 4 7v7 with GK Transition Play | 155 |
| • # 5 Transition Play | 156 |
| • # 6 4v4 plus 3v2 | 157 |
| • # 7 7v7 Flank Attack | 158 |
| • # 8 7v7 with Crossing | 159 |
| • # 9 8v8 Tactiacl | 160 |
| • #10 5v4 Tactical | 161 |
| |
Indoor/Mini Soccer Drills
|
| |
| Warm Up Drills | |
| • # 1 Dribbling, Passing | 163 |
| • # 2 Dribbling, Passing, reaction | 164 |
| • # 3 Passing Accuracy, Hunt & Escape | 165 |
| • # 4 Dribbling, Strength | 166 |
| • # 5 Passing, Space | 167 |
| • # 6 Dribbling, Control, Passing | 168 |
| • # 7 Dribbling | 169 |
| • # 8 Ball Control, Throw-ins | 170 |
| • # 9 Passing, dribbling, Strength | 171 |
| • #10 Dribbling, Passing, Shooting | 172 |
| |
| Technical/Skills Drills | |
| • # 1 Dribbling, tackling | 173 |
| • # 2 Fast Dribble | 174 |
| • # 3 Target Passing | 175 |
| • # 4 Dribble & Shoot | 176 |
| • # 5 Shooting | 177 |
| • # 6 Passing Accuracy | 178 |
| • # 7 Shooting Accuracy | 179 |
| • # 8 Ball Control, first Touch | 180 |
| • # 9 Dribbling | 181 |
| • #10 Shooting #2 | 182 |
| |
| Fitness Drills | |
| • # 1 Sprinting | 183 |
| • # 2 Acceleration, deceleration | 184 |
| • # 3 Sprint & Shuttle Runs | 185 |
| • # 4 Sprint & dribble | 186 |
| • # 5 Sprint-Pass-Turn-Sprint-Pass | 187 |
| • # 6 Sprint & Shoot | 188 |
| • # 7 Relay Interval Sprints | 189 |
| • # 8 Crab Soccer | 190 |
| • # 9 Endurance, shooting | 191 |
| • #10 Relay Runs | 192 |
| |
| Tactical Drills | |
| • # 1 2 touch passing | 193 |
| • # 2 Attacking | 194 |
| • # 3 Press & Retreat | 195 |
| • # 4 Odd Man Attacking | 196 |
| • # 5 Possession passing | 197 |
| • # 6 Reaction pass in 4 v 1 | 198 |
| • # 7 Transition play | 199 |
| • # 8 Quick decision goal scoring | 200 |
| • # 9 Changing angle of attack | 201 |
| • #10 Change direction game | 202 |
| |
| Scrimmage Drills | |
| • # 1 Game Formation Basics | 203 |
| • # 2 Attacking | 204 |
| • # 3 Defending | 205 |
| • # 4 Odd # Attacking | 206 |
| • # 5 Transition Play | 207 |
| • # 6 Lots of Goals | 208 |
| • # 7 2 teams v 1 team | 209 |
| • # 8 Scoring & removing players | 210 |
| • # 9 Passing, Control | 211 |
| • #10 Functional fun | 212 |