|
|
| Attacking | |
| • Counterattack | 58, 63, 66 |
| • Crossing | 27, 38, 42, 49, 51,53, 61, 62, 67, 73 |
| • Flank Attack | 38, 60, 61, 62, 72, 73, 75 |
| • Near/Far Post Runs | 27, 42, 50, 67 |
| • Passing into Space | 34, 68, 69, 71, 72, 74 |
| • Pressing | 58 |
| • Scoring Goals | 33, 39, 42, 45, 53, 61, 63, 64 |
| • 1v1 on 1 goal | 37, 44, 48, 52, 74 |
| • 1v1 on 2 goals | 22, 68 |
| • 1v1 on 4 goals | 23 |
| • 1v2 with support | 41 |
| • 2v1 | 42 |
| • 2v2 give & go | 34 |
| • 3v1 | 49 |
| • 4v2 | 36 |
| • 4v3 | 55, 63 |
| • 4v4 | 39, 53, 61, 64, 71 |
| • 5v4 | 75 |
| • 6v3 | 45 |
| • 6v6 | 66 |
| • 7v7 | 68, 69, 72, 73 |
| • 8v8 | 75 |
| |
| Ball Control | |
| • Dribbling | 23, 24, 26, 29, 30, 51, 74 |
| • Heading | 22, 31 |
| • Receiving | 26, 27, 47 |
| |
| Defending | |
| • Counterattack | 36, 58, 63, 66 |
| • Defend 2 goals in 1v1 | 23, 52, 68 |
| • Zonal Defending | 57, 74, 75 |
| • 1v1 | 35,68 |
| • 1v2 | 42 |
| • 1v3 | 49 |
| • 2v1 | 41 |
| • 2v2 | 34, 67 |
| • 2v3 | 33, 62, 71 |
| • 2v4 | 36, 62 |
| • 3v4 | 55, 63 |
| • 3v6 | 45 |
| • 4v5 | 75 |
| |
| Fitness Training | |
| • Agility | 24, 26, 46 |
| • Endurance | 45, 49 |
| • Sprinting | 30, 44, 46, 47, 48, 50, 51, 52 |
| • Strength | 24, 30, 46 |
| |
| Mental Training | |
| • Communication | 25, 27, 72 |
| • Reaction | 48, 52 |
| • Timing | 50 |
| • Vision | 27, 48, 50, 69, 72 |
| |
| Midfield | |
| • Playing Wide | 60, 72 |
| • Possession | 56, 60, 66, 68, 69, 70, 71 |
| • Switching Point of Attack | 56, 57, 72 |
| • Transition Play | 36, 45, 58, 59, 64, 69, 70, 72 |
| |
| Moves | |
| • Change Direction/Body Fake | 26 |
| • Change Direction/Outside Foot | 27 |
| |
| Passing | |
| • Diagonal | 26, 37, 38, 61, 62, 73 |
| • Give and Go | 25, 30, 55 |
| • One Touch | 28, 44, 47 |
| • One Touch Give and Go | 25, 31, 34 |
| • Pass and follow | 25, 40 |
| • Target passing while moving | 22,24,29,30, 55, 56, 60, 68, 72 |
| • Three Way Passing | 27 |
| • Two Touch | 28, 31 |
| |
| Shooting | |
| • Dribble & Shoot | 30 |
| • Give & Go for Shot | 34 |
| • Pass & Shoot | 26, 40 |
| • Receive with back to Goal | 26, 35 |
| • Sprint & Shoot | 70 |
| • 3v2 & Shoot | 33 |
|